STUDIO ALBUMS (9 Albums, 22CD):
VINYL-RIP (7 Albums, 8LP):
1983 - Out For Blood | 35:41
1984 - Dancin' On The Edge | 38:37
1988 - Lita | 40:39
1990 - Stiletto | 50:07
1991 - Dangerous Curves | 43:40
2009 - Wicked Wonderland | 46:59
2012 - Living Like A Runaway, 2LP | 48:46
ORIGINAL CD (9 Albums, 10CD):
1983 - Out For Blood | 35:23
1984 - Dancin' On The Edge | 38:13
1988 - Lita | 40:42
1990 - Stiletto | 50:21
1991 - Dangerous Curves | 43:44
1994 - Black | 59:16
2009 - Wicked Wonderland (RU) | 58:26
2009 - Wicked Wonderland | 65:34
2012 - Living Like A Runaway | 48:25
2016 - Time Capsule | 44:29
REMASTERED CD (5 Albums, 4CD):
1983/84 - Out For Blood & Dancin' On The Edge (BGO Records, 2007) | 73:32
1988 - Lita (BGO Records, 2013) | 40:43:
1990 - Stiletto (BGO Records, 2010) | 50:21
1991 - Dangerous Curves (BGO Records, 2013) | 43:47
[свернуть]
LIVE (3 Albums, 3CD):
2000 - Greatest Hits Live (or "In Concert") | 67:09
2013 - The Bitch Is Back… | 57:06
2014 - Live And Deadly | 62:46
COMPILATIONS (6 Albums, 7CD):
1992 - The Best Of Lita Ford | 47:49
1993 - Greatest Hits | 42:19
1997 - Kiss Me Deadly | 74:04
2004 - Platinum & Gold Collection | 51:15
2011 - The Best Of 1983-1995, 2CD | 158:12
2013 - Playlist. The Very Best Of Lita Ford | 62:38
SINGLES (4CD):
1988 - Back To The Cave (vinyl-rip) | 08:59
1988 - Close My Eyes Forever (CDS) | 13:21
1990 - Hungry (vinyl-rip) | 08:30
1991 - Shot Of Poison (vinyl-rip) | 07:25
BOOTLEGS (6 Albums, 7CD) [128-256kbps]:
1984 - Live at The Country Club [vbr 224 - 320kbps] | 32:29
1988 - Glens Falls, USA, 09-27-88 [128kbps] | 43:00
1988 - Live Tour '88 [128kbps], 2 CD | 84:07
1992 - Live At The Coach House, San Juan Capistrano, CA [192kbps] | 32:41
2008 - Rocklahoma - Pryor, OK, 07-12-08 [192kbps] | 50:18
2009 - Bridgeview, Toyota Park, IL, 07-04-09 [vbr 160 - 256kbps] | 64:41